Ohun elo | 304 SS ,316 SS,201 SS |
Oruko oja | Dalisheng |
iwọn | 150mm, 160mm, 200mm, 220mm, 250mm, 300mm |
3 awọn ẹya | Nsopọ claw, isẹpo, asopo |
Iyasọtọ mẹfa | meji apa 90 iwọn asopo ohunmeji apa 180 iwọn asopo ohunmẹta apa asopomẹrin apa asopogun 1 apa asopọkukuru 1 apa asopọ |
Àwọ̀ | fadaka, irin, wura, |
Dada | Din, didan digi |
Awọn iṣẹ | Odi gilasi, gilasi, Ile Itaja, ojo-ta, gilasi gbe soke |
Samisi | adijositabulu |
Atilẹyin ọja | 1 odun, de le ṣee lo fun diẹ ẹ sii ju 10 ọdun |
Lẹhin-tita Service | pada ki o si Rirọpo |
A ṣe awọn awoṣe pataki kan:
Asopọmọra alantakun apa osi / Asopọ alantakun ọtun ti o yẹ / K asopọ alantakun ibamu / Tspider / asopọ ibamu
Dalisheng Gilasi Spider Asopọ ibamu | ||||||
Iwọn | 4 apa | 3 apa | 2 apa (90 iwọn) | 2 apá (iwọn 180) | 1 apa (kukuru) | 1 apa (gun) |
150mm | 0.67kg | 0.5kg | 0.38kg | 0.34kg | 0.21kg | 0.25kg |
200mm | 0.9kg | 0.72kg | 0.5kg | 0.41kg | 0.28kg | 0.32kg |
200mm | 1.02kg | 0.78kg | 0.6kg | 0.48kg | 0.32kg | 0.4kg |
200mm | 1.13kg | 0.88kg | 0.62kg | 0.55kg | 0.35kg | 0.47kg |
200mm | 1.6kg | 1.25kg | 0.84kg | 0.7kg | 0.49kg | 0.56kg |
200mm | 0.94kg | 0.73kg | 0.5kg | 0.41kg | 0.27kg | 0.32kg |
200mm | 1.135kg | 0.88kg | 0.635kg | 0.487kg | 0.31kg | 0.37kg |
220mm | 1.15kg | 1.03kg | 0.65kg | 0.5kg | 0.36kg | 0.51kg |
220mm | 1.33kg | 1.03kg | 0.72kg | 0.5kg | 0.36kg | 0.51kg |
220mm | 1.4kg | 1.2kg | 0.8kg | 0.62kg | 0.42kg | 0.51kg |
220mm | 1.75kg | 1.35kg | 0.94kg | 0.75kg | 0.47kg | 0.6kg |
220mm | 2kg | 1.54kg | 1.15kg | 0.95kg | 0.6kg | 0.75kg |
250mm | 1.45kg | 1.15kg | 0.82kg | 0.65kg | 0.41kg | 0.5kg |
250mm | 1.6kg | 1.3kg | 0.88kg | 0.7kg | 0.48kg | 0.58kg |
250mm | 1.78kg | 1.35kg | 0.98kg | 0.7kg | 0.48kg | 0.6kg |
250mm | 1.83kg | 1.55kg | 1.02kg | 0.79kg | 0.52kg | 0.62kg |
250mm | 2kg | 1.54kg | 1.15kg | 0.85kg | 0.5kg | 0.75kg |
250mm | 2.2kg | 1.8kg | 1.3kg | 1.01kg | 0.7kg | 0.88kg |
300mm | 2.75kg | 2.3kg | 1.6kg | 1.2kg | 0.75kg | 0.9kg |
300mm | 2.95kg | 2.5kg | 1,7kg | 1.3kg | 0.8kg | 0.95kg |
Bi o ṣe le yan asopo alantakun | |||
asopo claw iwọn | asopọ iwọn | gilaasi ẹgbẹ to gunjulo D | gilasi sisanra |
150mm | 150 12/17mm | 0.D.1 | 6 + PVB + 6/8 + PVB + 8 |
200C/220C | 12mm | 1.D.1 | 6+PVB+8 |
200B/220B | 17mm | 2.D 3 | 6+PVB+6 |
250C | 12mm | 2.D 3 | 8+PVB+8 |
250B/250A | 17mm | 2.D 3 | 10+PVB +10 |
250A | 22mm | 3.D | 8+PVB+8 |
A ni awọn laini iṣelọpọ ti ara wa, awọn oṣiṣẹ ọjọgbọn 150.Dalisheng ṣe gbogbo pataki ti asopọ spider gilasi ti o yẹ irin alagbara, irin fun odi gilasi.
A ti gba diẹ sii ju 10 awọn itọsi kiikan, diẹ sii ju awọn itọsi apẹrẹ irisi 30.Awọn ọja wa ti wa ni okeere si awọn ọja okeokun ati pe awọn onibara wa ni itẹwọgba.
apo ti nkuta + paali + pallet.
Apo wa jẹ lile pupọ ati pe o le daabobo awọn ẹru naa daradara.
Irin gilasi Spider asopo ohun dimu ti wa ni lilo fun gilasi ogiri, Ile Itaja, ojo-ta, gbígbé gilasi.etc
Nipa afẹfẹ, nipasẹ okun, nipasẹ ọkọ ayọkẹlẹ
T / T 30% bi idogo, ati 70% ṣaaju ifijiṣẹ.
EXW, FOB, CFR, CIF, DDU.
Awọn awoṣe deede ni iṣura.Fun awọn awoṣe pataki akoko ifijiṣẹ jẹ nipa 10-15days.
Iriri ọlọrọ ni iṣelọpọ ati apẹrẹ irin gilasi alantakun asopo ohun ti o yẹ
Awọn awoṣe oriṣiriṣi fun yiyan rẹ.A le ṣe apẹrẹ iwọn fun ọ gẹgẹbi awọn ibeere rẹ
Yara ifijiṣẹ akoko.
Didara to dara ati idiyele to wuyi
100% ṣayẹwo ṣaaju fifiranṣẹ.
Dalisheng jẹ aṣayan rẹ ti o dara julọ.A le fun ọ ni awọn ọja to dayato, idiyele to wuyi, akoko ifijiṣẹ yarayara ati iṣẹ pipe lẹhin-tita.